Micro Vacuum Tube Systems
VT90 | ||||||
---|---|---|---|---|---|---|
Vacuum Station Model No: | Non-Porous Load With ANVER Set Vacuum Relief Valve lb (kg) | Semi-Porous Load lb (kg) | Porous Load lb (kg) | Lift Tube Diameter in. (mm) | Lift Tube Area sq in. (sq cm) | Minimum Pad Area to Maintain 2:1 Ratio sq in. (sq cm) |
VB4HF-S | 35 (16) | 30 (14) | 25 (11) | 3.54 (90) | 10 (64) | 20 (127) |
VB7HV-S | 55 (25) | 40 (18) | 25 (11) | |||
MSP400-S | 52 (24) | 39 (16) | 26 (12) |
Mini Vacuum Tube Systems
VT100 | ||||||
---|---|---|---|---|---|---|
Vacuum Station Model No: | Non-Porous Load With ANVER Set Vacuum Relief Valve lb (kg) | Semi-Porous Load lb (kg) | Porous Load lb (kg) | Lift Tube Diameter in. (mm) | Lift Tube Area sq in. (sq cm) | Minimum Pad Area to Maintain 2:1 Ratio sq in. (sq cm) |
VB4HF-S | 45 (20) | 40 (18) | 30 (14 | 3.9 (100) | 12 (79) | 24 (157) |
VB7HV-S | 70 (32) | 55 (25) | 35 (16) | |||
VB9HV-S | 80 (36) | 60 (27) | 40 (18) | |||
MSP200-S (Pistol Grip Only) | 55 (25) | 40 (18) | 28 (13) | |||
MSP400-S | 62 (29) | 47 (21) | 31 (14) |
VT120 | ||||||
---|---|---|---|---|---|---|
Vacuum Station Model No: | Non-Porous Load With ANVER Set Vacuum Relief Valve lb (kg) | Semi-Porous Load lb (kg) | Porous Load lb (kg) | Lift Tube Diameter in. (mm) | Lift Tube Area sq in. (sq cm) | Minimum Pad Area to Maintain 2:1 Ratio sq in. (sq cm) |
VB4HF-S | 65 (29) | 55 (25) | 45 (20) | 4.7 (120) | 18 (113) | 35 (226) |
VB41HF-FR-S | 70 (32) | 50 (23) | 35 (16) | |||
VB7HV-S | 105 (48 | 80 (36) | 50 (23) | |||
VB9HV-S | 115 (52) | 85 (39) | 60 (27) | |||
MSP400-S | 95 (43) | 71 (32) | 47 (21) |
VT140 | ||||||
---|---|---|---|---|---|---|
Vacuum Station Model No: | Non-Porous Load With ANVER Set Vacuum Relief Valve lb (kg) | Semi-Porous Load lb (kg) | Porous Load lb (kg) | Lift Tube Diameter in. (mm) | Lift Tube Area sq in. (sq cm) | Minimum Pad Area to Maintain 2:1 Ratio sq in. (sq cm) |
VB4HF-S | 90 (41) | 75 (34) | 65 (29) | 5.5 (140) | 24 (154) | 48 (308) |
VB41HF-FR-S | 100 (45) | 75 (34) | 50 (23) | |||
VB7HV-S | 135 (61) | 100 (45) | 65 (29) | |||
VB9HV-S | 155 (70) | 115 (52) | 75 (34) | |||
MSP400-S | 120 (54) | 90 (41) | 60 (27) |
Standard Vacuum Tube Systems
VT160 | ||||||
---|---|---|---|---|---|---|
Vacuum Station Model No: | Non-Porous Load With ANVER Set Vacuum Relief Valve lb (kg) | Semi-Porous Load lb (kg) | Porous Load lb (kg) | Lift Tube Diameter in. (mm) | Lift Tube Area sq in. (sq cm) | Minimum Pad Area to Maintain 2:1 Ratio sq in. (sq cm) |
VB4HF-S | 115 (52) | 100 (45) | 80 (36) | 6.3 (160) | 31 (201) | 62 (402) |
VB41HF-FR-S | 130 (59) | 95 (43) | 65 (29) | |||
VB7HV-S | 150 (68) | 110 (50) | 75 (34) | |||
VB8HF-S | 125 (57) | 115 (52) | 100 (45) | |||
VB9HV-S | 185 (84) | 135 (61) | 95 (43) | |||
MSP400-S | 135 (61) | 101 (46) | 67 (30) |
VT180 | ||||||
---|---|---|---|---|---|---|
Vacuum Station Model No: | Non-Porous Load With ANVER Set Vacuum Relief Valve lb (kg) | Semi-Porous Load lb (kg) | Porous Load lb (kg) | Lift Tube Diameter in. (mm) | Lift Tube Area sq in. (sq cm) | Minimum Pad Area to Maintain 2:1 Ratio sq in. (sq cm) |
VB4HF-S | 150 (68) | 125 (57) | 105 (48) | 7.1 (180) | 39 (254) | 79 (509) |
VB41HF-FR-S | 170 (77) | 130 (59) | 85 (39) | |||
VB7HV-S | 175 (79) | 130 (59) | 85 (39) | |||
VB8HF-S | 155 (70) | 140 (64) | 125 (57) | |||
VB9HV-S | 235 (107) | 180 (82) | 120 (54) | |||
MSP400-S | 157 (71) | 118 (53) | 78 (35) |
VT200 | ||||||
---|---|---|---|---|---|---|
Vacuum Station Model No: | Non-Porous Load With ANVER Set Vacuum Relief Valve lb (kg) | Semi-Porous Load lb (kg) | Porous Load lb (kg) | Lift Tube Diameter in. (mm) | Lift Tube Area sq in. (sq cm) | Minimum Pad Area to Maintain 2:1 Ratio sq in. (sq cm) |
VB4HF-S | 180 (82) | 155 (70) | 130 (59) | 7.9 (200) | 49 (314) | 97 (628) |
VB41HF-FR-S | 215 (98) | 160 (73) | 105 (48) | |||
VB7HV-S | 215 (98) | 160 (73) | 110 (50) | |||
VB8HF-S | 200 (91) | 180 (82) | 160 (73) | |||
VB9HV-S | 295 (134) | 220 (100) | 150 (68) | |||
MSP400-S | 195 (88) | 146 (66) | 97 (43) |
VT230 | ||||||
---|---|---|---|---|---|---|
Vacuum Station Model No: | Non-Porous Load With ANVER Set Vacuum Relief Valve lb (kg) | Semi-Porous Load lb (kg) | Porous Load lb (kg) | Lift Tube Diameter in. (mm) | Lift Tube Area sq in. (sq cm) | Minimum Pad Area to Maintain 2:1 Ratio sq in. (sq cm) |
VB4HF-S | 240 (109) | 210 (95) | 175 (79) | 9.1 (230) | 64 (413) | 128 (826) |
VB41HF-FR-S | 290 (132) | 215 (98) | 145 (66) | |||
VB7HV-S | 285 (129) | 215 (98) | 150 (68) | |||
VB9HV-S | 355 (161) | 265 (120) | 180 (82) | |||
MSP400-S | 260 (118) | 195 (88) | 130 (59) |
VT250 | ||||||
---|---|---|---|---|---|---|
Vacuum Station Model No: | Non-Porous Load With ANVER Set Vacuum Relief Valve lb (kg) | Semi-Porous Load lb (kg) | Porous Load lb (kg) | Lift Tube Diameter in. (mm) | Lift Tube Area sq in. (sq cm) | Minimum Pad Area to Maintain 2:1 Ratio sq in. (sq cm) |
VB41HF-FR-S | 345 (157) | 260 (118) | 170 (77) | 9.8 (250) | 76 (491) | 152 (982) |
VB8HF-S | 330 (150) | 265 (120) | 215 (98) | |||
VB9HV-S | 390 (177) | 295 (134) | 195 (88) |
**ANVER strongly recommends a vacuum relief valve in order to allow enough free air flow to avoid internal heat build-up. Excessive thermal expansion of the impeller/chamber will cause interference and friction, resulting in premature wear, internal pump damage, or seizure.
* The lifting capacity ranges shown above should only be used as general guidelines. Actual system capacities are dependent on several factors (load surface porosity, load density, vacuum station, pad attachment, etc.). We offer many combinations of VT Vacuum Tube Lifting Systems within each model range. Contact your local ANVER dealer for a free evaluation and recommendation of a system combination that will most economically and safely satisfy your load handling requirements.
For some applications, tube lifting systems may not offer the proper lifting capability which is why ANVER also offers combination hoist or balancer lifting systems.
Contact ANVER for help in choosing the appropriate tube lift system for your requirements.
Replacement parts are available from stock. Call us and see why our quality, service and prices set the standard in the industry.